2021 Communications Grants Recipients
SE Uplift Neighborhood Coalition Awards $16,576 in Communications Grants
Organization | Project | Amount | Description |
Brentwood-Darlington Neighborhood Association | Multi-language BDNA Brochures | $875.00 | Translation and printing of the BDNA brochure and virtual meeting informational inserts into Spanish and Vietnamese. |
Brooklyn Action Corps | Translation/Accessibility Services for Meetings and Communication | $600.00 | Provide translation/accessibility services for meetings and other communications. May include ASL interpreting, captioning, English–Spanish translations, or other. Raise awareness of barriers to participation and reduce ableism & anglocentrism. |
Congo Peace Project | Congo Peace Project Magazine | $1,000 | We are looking to publish a magazine centered around current issues in the Democratic Republic of the Congo by highlighting Congolese people’s personal experiences with the goal to help educate people about what is going on and howthey can help. |
Conscious Growth | 2021 Visibility and Outreach Efforts | $626.00 | Our objective for this project is to increase the visibility and outreach of Conscious Growth and E.A.R.T.H. Space PDX by installing adequate signage on our physical location in SE Portland and distributing informational flyers throughout the city. |
Eastmoreland Neighborhood Association | Eastmoreland Neighborhood Association Communications Tools | $1,000 | To expand outreach and accessibility, ENA’s Communications Team will create a new, more inclusive and informative website, a more engaging print newsletter, and a Facebook page that provides ENA, City Council, PBOT, BPS, SEUL, and COVID19 updates. |
Edúcate Ya | Educadores de Salud COVID-19 Response Project | $1,000 | The Educadores de Salud COVID-19 response project is designed to eliminate barriers that Latinx people experience in accessinghealthcare during the pandemic. We execute a variety of outreach events, providing Spanish-language info to the community. |
Friends of Brooklyn Park | Summer Youth Program | $650.00 | Our communication goals are to engage and update the community and local businesses that support our summer youth program; cast a wider net to let the larger SE communities know about our program as a no cost resource for families during the summers. |
Friends of Sellwood Community House | Expand Our Reach | $1,000 | SCH wants to serve a wider, more diverse audience. We have a generous scholarship policy, a dedicated volunteer base and supportive business community; what we lack is the communications budget to get our message out to everyone we hope to welcome. |
Kerns Neighborhood Association | KNA Postcard / Mailchimp Upgrade | $1,000 | The Kerns Neighborhood Association Postcard outreach goal would be to engage current and new members of the Kerns neighborhoodcommunity, boost meeting attendance, generate new ideas, suggestions and volunteer participants for our communityevents. |
Montavilla Food Coop | 2021 MFC Communications | $765.00 | Subscription services necessary to (re)engage our existing membership, build awareness, & increase membership in advance of a capital campaign. Target virtual outreach to historically underrepresented communities by partnering w/ other community orgs. |
Mt. Tabor Neighborhood Association | Mt. Tabor Communications | $60.00 | Zoom account. |
Nam Quang Temple | Reaching Community | $500.00 | We buy supplies such as pens, paper, ink, envelops to send invitation letters to the members to participate in seven events through the end of the year. We send out 250-300 letters to invite people and we can buy supplies for the temple. |
Passion Impact (PI) | Translations to Include Parents | $1,000 | Students in PI Programs speak Russian, Vietnamese, Spanish, Nepali, and Chinese at home. We will translate our DEI, Values, Mission, and Vision statements and Volunteer Registration to be more inclusive and support students & families. |
Richmond Neighborhood Association | Richmond Quarterly Newsletter | $1,000 | We need additional funding for our hand-delivered newsletter, our most effective and most equitable strategy to reach the most diverse and historically under-represented population in Richmond since we deliver to every address in the neighborhood. |
Sellwood Moreland Improvement League | SMILE Postcard Mailing | $1,000 | SMILE will create and distribute 10,000 postcards throughout the neighborhood via local businesses and USPS’ EDDM. This will introduce neighbors to SMILE’s programs and encourage them to join our email lists and follow our social media profiles. |
Sunnyside Neighborhood Association | SNA Monthly Neighborhood Newsletter | $1,000 | The Sunnyside Neighborhood Association distributes a hand-written, monthly newsletter to every person in the Sunnyside Neighborhood. The newsletter is delivered by a group of fantastic volunteers, and offers communications regarding SNA projects etc |
The City Repair Project | Bringing Place Justice Digital | $1,000 |
We need to update our website to include our Place Justice resources that highlight the projects by and for QTBIPOC and other marginalized folks, to update our revised mission and values, and to maintain our base community design information
|
The Rosewood Initiative | Virtual Resource Navigation | $1,000 |
We want to continue to share resources in an accessible way to community members related to COVID-19 information, COVID-19 Vaccine clinics, employment services, housing and utility assistance, and food distribution services in the community.
|
Woodstock Neighborhood Association | Woodstock Street Space Talk -a ROW (right-of-way) Project | $1,000 |
Residents enhance pedestrian safety and native plant friendly right-of-way spaces building strong connections between neighbors providing outdoor areas for residents to meet, chat, and reflect. Produce an online and printed “ROW collection.
|